Shop
Tilda Basmati Rice 500g
Nutritional Information | ||
---|---|---|
Typical Values | ||
dry/uncooked rice Per 100g | dry/uncooked rice Per 60g | |
Energy (kJ) | 895 | 1491 |
Energy (kcal) | 211 | |
Fat | 0.8g | 0.5g |
(of which saturates) | 0.1g | 0.2g |
Carbohydrate | 77.7g | 46.6g |
(of which sugars) | 0.5g | 0.3g |
Fibre | 1.0g | 0.6g |
Protein | 7.8g | 4.7g |
Salt | <0.03g | <0.03g |
Storage | Store in a cool dry place. |
Vendor Information
- Store Name: Thai Delight Market
- Vendor: Thai Delight Market
- No ratings found yet!
Customer reviews
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.